

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 0 2 4 6 8 12 14 22 |
| Cream | 0 2 4 6 8 10 12 14 |
| Emerald | 0 2 4 8 10 12 |
| Fushia | 0 2 6 14 |
| Ivory | 0 2 4 6 in store 8 10 12 14 16 |
| Light Blue | 12 14 16 |
| Midnight | 0 4 6 8 10 14 16 18 20 |
| Neon Lilac | 2 8 14 18 20 |
| Neon Pink | 0 4 6 8 10 12 14 24 |
| Neon Sage | 0 2 4 6 8 10 12 14 16 18 |
| Peacock | 12 18 |
| Purple | 0 2 16 18 20 |
| Red | 4 10 16 18 |
| Turquoise | 0 2 4 6 8 10 12 14 16 18 20 22 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.